PEXA does not charge up-front registration fees or ongoing subscription fees.
Customers are only charged per successful transaction. Charges vary depending on the type of transaction.
The PEXA fee covers the following services:
The PEXA fee is separate from the statutory lodgement fees, which are set by each jurisdiction’s Land Registry.
From 1 July 2022, prices will be adjusted in line with the Model Operating Requirements which are set and governed by ARNECC and are based on the Consumer Price Index for March 2022 (5.1% annual increase as per ABS 6410.0)
PEXA transactions service fees (including GST) | Single Title | Multiple Title* |
---|---|---|
Transfer Titles | $123.97 | $141.90 |
Form 24, Form 25, Notice of Sale, Notice of Acquisition | $0.00 | $0.00 |
Transfer by Third Party | $123.97 | $141.90 |
Caveat | $17.49 | $30.36 |
Caveat with Financial Settlement | $33.55 | $51.70 |
Withdrawal of Caveat | $17.49 | $30.36 |
Withdrawal of Caveat with Financial Settlement | $33.55 | $51.70 |
Mortgage | $46.53 | $64.35 |
Mortgage with Financial Settlement | $62.04 | $79.97 |
Mortgage with Caveat Withdrawal | $46.53 | $64.35 |
Mortgage (Express Refinance) | $62.04 | $79.97 |
Discharge of Mortgage | $22.44 | $35.53 |
*Related to multiple titles on the same registry instrument.
† Note: A fee will be applied if you nominate an eCT to a paper instrument in a role other than of CT Controller (e.g. in the role of Proprietor on Title or Mortgagee on Title).
All pricing is inclusive of GST.
View a downloadable PDF of the FY23 PEXA Pricing Schedule here.
View the FY24 Pricing schedule, effective from 1 July 2023.
In addition to the documents above, where Other Documents are made available by a Land Registry, PEXA will enable Lodgement of these Documents. The information on this page details the Other Documents and their respective pricing
Document category (including GST) | Single Title | Multiple Titles* |
---|---|---|
Change Ownership | $123.97 | $141.90 |
Change Ownership with Settlement | $123.97 | $141.90 |
Record an Interest | $46.53 | $64.35 |
Record an Interest with Settlement | $62.04 | $79.97 |
Vary an Interest | $38.83 | $56.65 |
Vary an Interest with Settlement | $54.45 | $72.27 |
Discharge an Interest | $22.44 | $35.53 |
Discharge an Interest with Settlement | $45.76 | $58.74 |
Act on a Land Title | $17.49 | $30.36 |
Act on a Land Title with Settlement | $33.55 | $51.70 |
*Related to multiple titles on the same registry instrument.
All pricing is inclusive of GST.
View a downloadable PDF of the FY23 PEXA Pricing Schedule here.
The cost for new, renewal or replacement Digital Certificates is as per below.
Product | Price incl. GST |
---|---|
DSC Hard Token Supply | $164.45 |
DSC Hard Token Resupply | $164.45 |
DSC Soft Token Resupply | $91.08 |
Replacement case | $10.89 |
A Digital Certificates is issued for an individual for a period of 3 years. Any additional, renewal or replacement Digital Certificates will be charged in accordance with the fees set out above.