Access PEXA pricing to understand property transaction costs in your state.
Use the options below to select the fees or documents you need, or use the search feature.
| Instrument Name | Single Title | Multiple Title |
|---|---|---|
Transfer Titles | $150.39 | $171.51 |
Transfer Titles | $146.30 | $167.42 |
Transfer of Interest | $98.34 | $119.35 |
Transfer of Interest | $97.24 | $118.25 |
Transfer of Interest (with Financial Settlement) | $147.40 | $168.52 |
Transfer of Interest (with Financial Settlement) | $146.30 | $167.42 |
Transfer by Third Party (with Financial Settlement) | $150.39 | $171.51 |
Transfer by Third Party (with Financial Settlement) | $146.30 | $167.42 |
Mortgage | $55.99 | $77.00 |
Mortgage | $55.99 | $77.00 |
Mortgage (with Financial Settlement) | $74.14 | $95.48 |
Mortgage (with Financial Settlement) | $74.14 | $95.48 |
Mortgage (Express Refinance) | $74.14 | $95.48 |
Mortgage (Express Refinance) | $74.14 | $95.48 |
Mortgage (Express Refinance) with Financial Settlement | $74.14 | $95.48 |
Mortgage (Express Refinance) with Financial Settlement | $74.14 | $95.48 |
Discharge of Mortgage | $27.39 | $43.01 |
Discharge of Mortgage | $27.39 | $43.01 |
Discharge of Mortgage (with Financial Settlement) | $55.11 | $70.29 |
Discharge of Mortgage (with Financial Settlement) | $55.11 | $70.29 |
Discharge of Mortgage (Express Refinance) | $55.11 | $70.29 |
Discharge of Mortgage (Express Refinance) | $55.11 | $70.29 |
Discharge of Mortgage (Express Refinance) with Financial Settlement | $55.11 | $70.29 |
Discharge of Mortgage (Express Refinance) with Financial Settlement | $55.11 | $70.29 |
Caveat | $21.67 | $36.74 |
Caveat | $21.67 | $36.74 |
Caveat (with Financial Settlement) | $40.59 | $62.04 |
Caveat (with Financial Settlement) | $40.59 | $62.04 |
Withdrawal of Caveat | $21.67 | $36.74 |
Withdrawal of Caveat | $21.67 | $36.74 |
Withdrawal of Caveat (with Financial Settlement) | $40.59 | $62.04 |
Withdrawal of Caveat (with Financial Settlement) | $40.59 | $62.04 |
Priority Notice | $12.65 | $12.65 |
Priority Notice | $12.65 | $12.65 |
Priority Notice (with Financial Settlement) | $12.65 | $12.65 |
Priority Notice (with Financial Settlement) | $12.65 | $12.65 |
Priority Notice Extension | $6.82 | $6.82 |
Priority Notice Extension | $6.82 | $6.82 |
Priority Notice Extension (with Financial Settlement) | $6.82 | $6.82 |
Priority Notice Extension (with Financial Settlement) | $6.82 | $6.82 |
Priority Notice Withdrawal | $12.65 | $12.65 |
Priority Notice Withdrawal | $12.65 | $12.65 |
Priority Notice Withdrawal (with Financial Settlement) | $12.65 | $12.65 |
Priority Notice Withdrawal (with Financial Settlement) | $12.65 | $12.65 |
Nomination | - | - |
Nomination | - | - |
Nomination (with Financial Settlement) | - | - |
Nomination (with Financial Settlement) | - | - |
Nomination withdrawal | - | - |
Nomination withdrawal | - | - |
PEXA does not charge up-front registration fees or ongoing subscription fees.
Customers are only charged per successful lodgement. Charges vary depending on the type of transaction.
The PEXA fee covers the following services:
From 1 July, 2026, prices have been adjusted in line with Model Operating Requirements which are set and governed by ARNECC and are based on the Consumer Price Index for March 2026 (4.1% annual increase as per ABS 6401.0).
From 1 October 2026, we will be introducing the Primary Participant Fee or Additional Participant Fee in all jurisdictions except NSW. These fees will be applied based on your role on a PEXA document and reflect varying operating costs based on those different roles in different jurisdictions.
View our Exchange API pricing list, to access the pricing schedule relevant to your organisation.
Solutions for