Pricing Schedule
How much does it cost to use PEXA?
PEXA does not charge up-front registration fees or ongoing subscription fees.
Members are only charged per successful transaction. Charges vary depending on the type of transaction.
The PEXA fee covers the following services:
- Pre-population of Land Registry data, to remove the need for re-keying.
- Lodgement verification checks, to provide greater certainty that documents will be lodged successfully.
- Title Activity Checks (TAC), to alert you to any recent activity on the title.
- Lodgement gap cover, whereby PEXA may assume responsibility for loss incurred when an intervening dealing impacts registration of a covered dealing, subject to conditions set out in the Participation Agreements.
- Electronic disbursement of cleared funds through to nominated accounts.
- Electronic settlement booking.
- Document creation and lodgement with the Land Registry in real-time.
- Secure digital signature technology.
- Stamp duty verification with the duty authority.
The PEXA fee is separate from the statutory lodgement fees, which are set by each jurisdiction’s Land Registry.
From 1 July 2022, prices will be adjusted in line with the Model Operating Requirements which are set and governed by ARNECC and are based on the Consumer Price Index for March 2022 (5.1% annual increase as per ABS 6410.0)
PEXA transactions service fees (including GST) | Single Title | Multiple Title* |
---|---|---|
Transfer Titles | $123.97 | $141.90 |
Form 24, Form 25, Notice of Sale, Notice of Acquisition | $0.00 | $0.00 |
Transfer by Third Party | $123.97 | $141.90 |
Caveat | $17.49 | $30.36 |
Caveat with Financial Settlement | $33.55 | $51.70 |
Withdrawal of Caveat | $17.49 | $30.36 |
Withdrawal of Caveat with Financial Settlement | $33.55 | $51.70 |
Mortgage | $46.53 | $64.35 |
Mortgage with Financial Settlement | $62.04 | $79.97 |
Mortgage with Caveat Withdrawal | $46.53 | $64.35 |
Mortgage (Express Refinance) | $62.04 | $79.97 |
Discharge of Mortgage | $22.44 | $35.53 |
Discharge of Mortgage with Financial Settlement | $45.76 | $58.74 |
Discharge of Mortgage (Express Refinance) | $45.76 | $58.74 |
Priority Notice | $9.90 | $9.90 |
Priority Notice Withdrawal | $9.90 | $9.90 |
Priority Notice Extension | $4.95 | $4.95 |
Transfer of Interest | $82.50 | $100.10 |
Transfer of Interest with Financial Settlement | $123.97 | $141.90 |
Change of Name (WA only) | $17.49 | $30.36 |
Change of Name with Financial Settlement (WA only) | $33.55 | $51.70 |
Encumbrance | $39.27 | $52.25 |
Withdrawal of Encumbrance | $39.27 | $52.25 |
Survivorship (Notice of Death) | $39.27 | $57.31 |
Survivorship (Notice of Death) with Financial Settlement | $39.27 | $57.31 |
Transmission | $39.27 | $57.31 |
Transmission with Financial Settlement | $39.27 | $57.31 |
Transmission direct to beneficiary (NSW only) | $39.27 | $57.31 |
Lease | $46.53 | $64.35 |
Lease with Financial Settlement | $62.04 | $79.97 |
Surrender of Lease with Settlement (SA Only) | $46.53 | $64.35 |
Nomination†/ Consent | $0.00 | $0.00 |
Nomination / Consent Withdrawal | $0.00 | $0.00 |
Title Information Re-Supply | $6.16 | $0.00 |
*Related to multiple titles on the same registry instrument.
^For NSW and VIC, refer to the Other Land Registry Documents
**Note: A fee will be applied if you nominate an eCT to a paper instrument in a role other than of CT Controller (e.g. in the role of Proprietor on Title or Mortgagee on Title).
All pricing is inclusive of GST.
View a downloadable PDF of the FY23 PEXA Pricing Schedule here.