Other Land Registry Documents

Western Australia

The following instruments are available to be lodged via PEXA in Western Australia.

Note: all pricing is inclusive of GST.

Instrument name
Single
Title
Single Title w/ Financial
Settlement
Multiple
Title
Multiple Title w/ Financial
Settlement
Application Affecting an Encumbrance $137.39  $137.39  $157.19  $157.19 
Application affecting land ownership over Title(s) $137.39  $137.39  $157.19  $157.19 
Application by Caveator to Amend Address for Service of Notices $19.36  $37.07  $33.55  $57.31 
Application to remove caveat – 14 day notice (s138) $27.75  $50.71 $39.38  $65.01 
Application to remove caveat – 21 day notice (s138B) by Mortgagee or Judgement Creditor $27.75  $50.71 $39.38  $65.01 
Application to remove caveat – 21 day notice (s138B) by Registered Proprietor(s) $27.75  $50.71 $39.38  $65.01 
Carbon Right over Interest(s) $51.59  $68.64 $71.28  $88.66 
Carbon Right over Title(s) $51.59  $68.64 $71.28  $88.66 
Change of Address over Interest(s) $19.36  $37.07  $33.55  $57.31 
Change of Address over Title(s) $19.36  $37.07  $33.55  $57.31 
Charge over Interest(s) $51.59  $68.64 $71.28  $88.66 
Charge over Title(s) $51.59  $68.64 $71.28  $88.66 
Discharge of Property Seizure and Sale Order $27.75  $50.71 $39.38  $65.01 
Extension of Carbon Right $43.01  $60.39  $62.70  $80.08 
Extension of Charge $43.01  $60.39  $62.70  $80.08 
Extension of Lease $43.01  $60.39  $62.70  $80.08 
Extension of Mortgage $43.01  $60.39  $62.70  $80.08 
Extension of Plantation Interest $43.01  $60.39  $62.70  $80.08 
Extension of Property (Seizure and Sale) Order (Over fee simple interest) $43.01  $60.39  $62.70  $80.08 
Lease no duty payable over Title(s) $51.59  $68.64 $71.28  $88.66 
Lease of Crown Land no duty payable over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Allows Subsequent Instrument Registration over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Allows Subsequent Instrument Registration over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Charge over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Charge over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Notice over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Notice over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Prevent Subsequent Instrument Registration over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Contaminated Sites Act 2003 Section 58 Prevent Subsequent Instrument Registration over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Criminal Property Confiscation Act 2000 Section 31 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Criminal Property Confiscation Act 2000 Section 31 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Criminal Property Confiscation Act 2000 Section 36 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Criminal Property Confiscation Act 2000 Section 36 over Title(s) $51.59  $68.64 $71.28  $88.66 
>Memorial – Criminal Property Confiscation Act 2000 Section 46 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Criminal Property Confiscation Act 2000 Section 46 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – First Home Owner Grant Act 2000 Section 53 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Home Building Contracts Act 1991 Part 3 (Home Indemnity Insurance Exception) Regulations 2002 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Legal Aid Commission Act 1976 Section 44A over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Legal Aid Commission Act 1976 Section 44A over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Proceeds of Crime Act 2002 Section 18 and 19 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Proceeds of Crime Act 2002 Section 18 and 19 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Retirement Villages Act 1992 Section 15 over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Soil and Land Conservation Act 1945 Part IV A 30(B) – Agreement to Reserve over Interest(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Soil and Land Conservation Act 1945 Part IV A 30(B) – Agreement to Reserve over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Taxation Administration Act 2003 Section 76 – Land Tax over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Taxation Administration Act 2003 Section 77a over Title(s) $51.59  $68.64 $71.28  $88.66 
Memorial – Water Services Act 2012 Section 128(2) over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 65 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 65 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 68A over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 68A over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 70 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Environmental Protection Act 1986 Section 70 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Prohibition Order over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Prohibition Order over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Protection Order over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Protection Order over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Register Entry over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Register Entry over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Repair Order over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 163(3) Repair Order over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 97(3) over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Heritage Act 2018 Section 97(3) over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Kambalda Water and Wastewater facilities (transfer to Water Corporation) Act 2004 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Kambalda Water and Wastewater facilities (transfer to Water Corporation) Act 2004 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Petroleum Pipelines Act 1969 Section 19(4) over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Petroleum Pipelines Act 1969 Section 19(4) over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Petroleum Pipelines Act 1969 Section 20(5) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 165 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 165 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 180 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 180 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 181 over Interest(s) $51.59  $68.64 $71.28  $88.66 
Notification – Planning and Development Act 2005 Section 181 over Title(s) $51.59  $68.64 $71.28  $88.66 
Notification – Transfer of Land Act 1893 Section 70A over Title(s) $51.59  $68.64 $71.28  $88.66 
Property (Seizure and Sale) Order over Interest(s) $51.59  $68.64 $71.28  $88.66 
Property (Seizure and Sale) Order over Title(s) $51.59  $68.64 $71.28  $88.66 
Remove Memorial – Contaminated Sites Act 2003 $27.75  $50.71 $39.38  $65.01 
Remove Memorial – Environmental Protection Act 1986 $27.75  $50.71 $39.38  $65.01 
Remove Memorial – Legal Aid Commission Act 1976 $27.75  $50.71 $39.38  $65.01 
Remove Memorial – Taxation Administration Act 2003 $27.75  $50.71 $39.38  $65.01 
Remove Notification – Environmental Protection Act 1986 $27.75  $50.71 $39.38  $65.01 
Remove Notification – Heritage Act 2018 $27.75  $50.71 $39.38  $65.01 
Remove Notification – Petroleum Pipelines Act 1969 $27.75  $50.71 $39.38  $65.01 
Remove Notification – Planning and Development Act 2005 $27.75  $50.71 $39.38  $65.01 
Remove Notification – Transfer of Land Act 1893 $27.75  $50.71 $39.38  $65.01 
Restrictive Covenant Section 129A over Title(s) $51.59  $68.64 $71.28  $88.66 
Restrictive Covenant Section 129BA over Title(s) $51.59  $68.64 $71.28  $88.66 
Sub Lease no duty payable $51.59  $68.64 $71.28  $88.66 
Surrender of Lease no duty payable $27.75  $50.71 $39.38  $65.01 
Transfer of Lease no duty payable $137.39  $137.39  $157.19  $157.19 
Transfer of Mortgage $137.39  $137.39  $157.19  $157.19 
Tree Plantation Agreement over Interest(s) $51.59  $68.64 $71.28  $88.66 
Tree Plantation Agreement over Title(s) $51.59  $68.64 $71.28  $88.66 
Vesting Order – Completed Purchase (s183) over Interest(s) $137.39  $137.39  $157.19  $157.19 
Vesting Order – Completed Purchase (s183) over Title(s) $137.39  $137.39  $157.19  $157.19 
Vesting Order – Disposition (s242) over Interest(s) $137.39  $137.39  $157.19  $157.19 
Vesting Order – Disposition (s242) over Title(s) $137.39  $137.39  $157.19  $157.19 
Vesting Order – Trust Estate (s182) over Interest(s) $137.39  $137.39  $157.19  $157.19 
Vesting Order – Trust Estate (s182) over Title(s) $137.39  $137.39  $157.19  $157.19 

 

 

Australia Map

In the spirit of reconciliation PEXA acknowledges the Traditional Custodians of country throughout Australia and their connections to land, sea and community. We pay our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander people today.

Uluru Statement

We accept the invitation to walk with First Nations Peoples to a better future for us all. For more information visit the UluruStatement website.

Pexa
© Property Exchange Australia Ltd. ABN 92 140 677 792.
We use cookies to improve your experience. You consent to the use of our cookies if you proceed. Visit our Privacy policy for more information.