Property settlement platform
Secure property settlement app
Manage multi-lot developments
Workplace management tool for financial institutions
View-only summary of your workspace
Next-generation property valuations
Seamless integration and automation
Instrument name | Single Title | Single Title w/ Financial Settlement | Multiple Title | Multiple Title w/ Financial Settlement |
|---|---|---|---|---|
Cancellation of Writ | $26.29 | $54.01 | $41.91 | $69.19 |
Determination of Realignment | $26.29 | $54.01 | $41.91 | $69.19 |
Notice - Sec. 126(2)(A)&(B) Land Title Act | $54.89 | $73.04 | $75.90 | $94.38 |
Removal of Caveat | $26.29 | $54.01 | $41.91 | $69.19 |
Removal of Statutory Charge | $26.29 | $54.01 | $41.91 | $69.19 |
Solutions for