Instrument name | Single Title | Single Title w/ Financial Settlement | Multiple Title | Multiple Title w/ Financial Settlement |
|---|---|---|---|---|
ACTION - APPLICATION - AMEND CAVEATOR ADDRESS – Transfer of Land Act - section 113 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - AMEND INTEREST HOLDER ADDRESS – Transfer of Land Act - section 113 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - AMEND MORTGAGEE ADDRESS – Transfer of Land Act - section 113 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - AMEND PROPRIETOR ADDRESS – Transfer of Land Act - section 113 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - AMENDMENT BY COURT/VCAT ORDER – Transfer of Land Act - section 103 | $20.57
| $39.49 | ||
ACTION - APPLICATION - CHANGE OF NAME OF INTEREST HOLDER AND IF APPLICABLE ADDRESS – Transfer of Land Act - Section 27A | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - CHANGE OF NAME OF PROPRIETOR AND IF APPLICABLE ADDRESS – Transfer of Land Act - Section 27A | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - CORRECT ERRORS – Transfer of Land Act - section 103 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - GROUNDS FOR REFUSAL – Transfer of Land Act - section 116 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - NEW FOLIO – Transfer of Land Act - section 32 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - NEW FOLIO FOR SEPARATE PARCEL OR INTERESTS – Transfer of Land Act - section 32 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - REMOVE CAVEAT – Transfer of Land Act - section 89A | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - APPLICATION - REPLACE LOST OR DESTROYED CERTIFICATE OF TITLE – Transfer of Land Act - section 31 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - CAVEAT - FORBIDDING CHANGE OF BOUNDARIES – Transfer of Land Act - section 100 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - CAVEAT - FORBIDDING GENERAL LAW APPLICATION – Transfer of Land Act - section 26R | $20.57
| $35.64 | $60.94 | |
ACTION - CAVEAT - FORBIDDING REMOVAL OF EASEMENT – Transfer of Land Act - section 73 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - CAVEAT - FORBIDDING VESTING – Transfer of Land Act - section 61 | $39.49 | $35.64 | $60.94 | |
ACTION - GENERAL LAW CONVERSION - NON-SURVEY – Transfer of Land Act - section 14 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - NOTICE - ABANDONMENT – Transfer of Land Act - section 89A | $39.49 | $35.64 | $60.94 | |
ACTION - NOTICE - CAVEATOR – Transfer of Land Act - section 89A | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - NOTICE - REGISTERED PROPRIETOR – Transfer of Land Act - section 89A | $20.57
| $39.49 | $35.64 | |
ACTION - REGISTRAR'S CAVEAT – Transfer of Land Act - section 106 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - RETAIN MCP – Transfer of Land Act - section 91A | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - UNILATERAL SEVERANCE OF JOINT TENANCY – Transfer of Land Act - section 45 | $20.57
| $39.49 | $35.64 | $60.94 |
ACTION - VARIATION OF PRIORITY OF MORTGAGES – Transfer of Land Act - section 75B | $20.57
| $39.49 | $35.64 | $60.94 |
CHANGE PROPRIETORSHIP - ACQUISITION BY ACQUIRING AUTHORITY – Transfer of Land Act - section 54 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - FORECLOSURE BY MORTGAGEE – Transfer of Land Act - section 79
| $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - MORTGAGED LEASE – Transfer of Land Act - section 68 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER AND CREATION OF EASEMENT – Transfer of Land Act - section 45 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER BY COUNCIL - RATES RECOVERY – Local Government Act - section 181L | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER BY SHERIFF – Transfer of Land Act - section 52 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER OF EASEMENT – Transfer of Land Act - section 45 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER TO RELIGIOUS SUCCESORY TRUSTEE – Transfer of Land Act - section 45 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSFER TO THE CROWN – Transfer of Land Act - section 45 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - TRANSMISSION BY TRUSTEE IN BANKRUPTCY – Transfer of Land Act - section 51 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - ACT OR COURT ORDER – Transfer of Land Act - section 59 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - COMPLETED PURCHASE – Transfer of Land Act - section 47 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - ROMAN CATHOLIC TRUSTS – Roman Catholic Trusts Act - section 10 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - SUCCESSOR AT LAW – Transfer of Land Act - section 59A | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - TRUST – Transfer of Land Act - section 58 | $146.30 | $146.30 | $167.42 | $167.42 |
CHANGE PROPRIETORSHIP - VESTING - UNITING CHURCH – Uniting Church Act - section 23 | $146.30 | $146.30 | $167.42 | $167.42 |
RECORD - AGREEMENT - ABORIGINAL HERITAGE ACT – Aboriginal Heritage Act 2006 - Section 68 | $54.89 | $73.04 | $167.42 | $167.42 |
RECORD - AGREEMENT – Building Act - section 163 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Conservation Forests & Lands Act - section 69 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Development Victoria Act - section 49 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Docklands Act - section 24 | $54.89 | $73.04 | $75.90 | $94.38 |
CORD - AGREEMENT - FORESTRY AND CARBON MANAGEMENT – Climate Change Act - section 58 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Planning and Environment Act - section 201SLB | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT - SECTION 173 – Planning & Environment Act - section 173 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Subdivision Act - section 17 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Subdivision Act - section 21 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Water Act - section 234 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - AGREEMENT – Water Act - section 244 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - ANNUITY CHARGE – Transfer of Land Act - section 74 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - CHARGE – Housing Act - section 67 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - CHARGE – Legal Aid Act - section 47A | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - CHARGE – Proceeds of Crime Act - section 169 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - CHARGE – Retirement Villages Act - section 29 | $54.89 | $73.04 | $75.90 | |
RECORD - COVENANT - HERITAGE COUNCIL – Heritage Act - section 134 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - COVENANT - NATIONAL TRUST – Heritage Act - section 135 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - COVENANT – Victorian Conservation Trust Act - section 3A | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - CREATION - FOREST CARBON RIGHT – Climate Change Act - section 57 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - DECISION – Water Act - section 235 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - JUDGEMENT DECREE ORDER OR PROCESS OF EXECUTION OF COURT – Transfer of Land Act - section 52 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - LEASE – Transfer of Land Act - section 66 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NO MORTGAGEE CONSENT - REINSTATE LEASE – Transfer of Land Act - section 88A | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Carbon Credits (Carbon Farming Initiative) Act - section 27 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Cemeteries and Crematoria Act - section 126 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE - GAIC – Planning & Environment Act - section 201UB | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Heritage Act - section 54 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Housing Act - section 110 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Land Acquisition and Compensation Act - section 10 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Pipelines Act - section 92 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Retirement Villages Act - section 9 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE - STATUTORY CHARGE – Transfer of Land Act - section 106B | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - NOTICE – Transfer of Land Act - section 104 | $54.89 | $73.04 | N/A | N/A |
RECORD - RESTRAINING ORDER – Confiscation Act - section 18 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - RESTRAINING ORDER – Confiscation Act - section 36M | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - RESTRAINING ORDER – Confiscation Act - section 40I | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - RESTRAINING ORDER – Crimes (Superannuation Benefits) Act - section 34 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - RESTRAINING ORDER – Proceeds of Crime Act - section 34 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - RESTRICTIVE COVENANT – Transfer of Land Act - section 88 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - STATEMENT – Planning & Environment Act - section 110 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - SUB-LEASE – Transfer of Land Act - section 71 | $54.89 | $73.04 | $75.90 | $94.38 |
RECORD - TRANSFER - FOREST CARBON RIGHT – Transfer of Land Act - section 45 | $54.89 | $73.04 | $75.90 | $94.38 |
REMOVE - AGREEEMENT – Forestry Rights Act - section 10 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT - ABORIGINAL HERITAGE ACT – Aboriginal Heritage Act 2006 - Section 74 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT – Building Act - section 164 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT – Conservation Forests & Lands Act - section 76 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT – Planning and Environment Act - section 201SLG | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT - SECTION 173 – Planning & Environment Act - section 177 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT – Water Act - section 237 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - AGREEMENT – Water Act - section 245 | $26.29
| $54.01 | $41.91 | $69.19 |
REMOVE - ANNUITY CHARGE - SATISFACTION – Transfer of Land Act - section 84 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - CHARGE – Housing Act - section 67 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - CHARGE – Legal Aid Act - section 47D | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - CHARGE – Proceeds of Crime Act - section 169 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - CHARGE – Retirement Villages Act - section 32 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - COVENANT - HERITAGE COUNCIL – Heritage Act - section 134 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - COVENANT - NATIONAL TRUST – Heritage Act - section 135 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - DECISION – Water Act - section 237 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - DECLARATION – Housing Act - schedule 6 clause 6 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - EASEMENT - SURRENDER – Transfer of Land Act - section 45 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - EASEMENT – Transfer of Land Act - section 73 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - ENCUMBRANCE – Transfer of Land Act - section 106 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - JUDGEMENT DECREE ORDER OR PROCESS OF EXECUTION OF COURT – Transfer of Land Act - section 52 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - LEASE - DETERMINATION – Transfer of Land Act - section 70 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - LEASE - SURRENDER – Transfer of Land Act - section 69 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - MORTGAGE - PROOF OF PAYMENT – Transfer of Land Act - section 84 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - MORTGAGE - TREASURER'S RECEIPT – Transfer of Land Act - section 85 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - EASEMENT – Transfer of Land Act - section 88B | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - LEASE – Transfer of Land Act - section 88A | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - RESTRICTIVE COVENANT – Transfer of Land Act - section 88B | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - VARIATION OF EASEMENT – Transfer of Land Act - section 88B | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - VARIATION OF LEASE – Transfer of Land Act - section 88A
| $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NO MORTGAGEE CONSENT - VARIATION OF RESTRICTIVE COVENANT – Transfer of Land Act - section 88B | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE – CEMETERIES & CREMATORIA ACT - Section 127 | $26.29 | $41.91 | $69.19 | |
REMOVE - NOTICE - GAIC – Planning & Environment Act - section 201UC | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE – Heritage Act - section 54 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE – Housing Act - section 110 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE – Land Acquisition Compensation Act - section 10 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE – Retirement Villages Act - section 39 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE - STATUTORY CHARGE – Transfer of Land Act - section 106B | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - NOTICE OF ACQUISITION – Transfer of Land Act - section 57 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - RESTRAINING ORDER – Confiscation Act - section 27 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - RESTRAINING ORDER – Proceeds of Crime Act - section 42 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - RESTRICTIVE COVENANT – Transfer of Land Act - section 88 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - STATEMENT – Planning & Environment Act - section 110 | $26.29 | $54.01 | $41.91 | $69.19 |
REMOVE - WARRANT - SATISFACTION – Transfer of Land Act - section 52 | $26.29 | $54.01 | $41.91 | $69.19 |
VARY - AGREEMENT - ABORIGINAL HERITAGE ACT – Aboriginal Heritage Act 2006 - Section 71 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT – Building Act - section 164 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT – Conservation Forests & Lands Act - section 76 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT - FORESTRY AND CARBON MANAGEMENT – Climate Change Act - section 65 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT – Planning and Environment Act - section 201SLF | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT - SECTION 173 – Planning & Environment Act - section 178 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT – Water Act - section 237 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - AGREEMENT – Water Act - section 245 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - ANNUITY CHARGE – Transfer of Land Act - section 75A | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - COVENANT - HERITAGE COUNCIL – Heritage Act - section 134 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - COVENANT - NATIONAL TRUST – Heritage Act - section 135 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - COVENANT – Urban Land Authority Act - section 14 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - COVENANT – Victorian Conservation Trust Act - section 3A | $45.76 | $64.35 | $66.66 | |
VARY - DECISION – Water Act - section 237 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - LEASE – Transfer of Land Act - section 67A | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - MORTGAGE – Transfer of Land Act - section 75A | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - NOTICE – Land Acquisition Compensation Act - section 10 | $45.76 | $64.35 | $66.66 | $85.25 |
VARY - RESTRICTIVE COVENANT – Transfer of Land Act - section 88 | $45.76 | $64.35 | $66.66 | $85.25 |